CF Blank NonR.png
 

CF Blank Flange, non-ROTATABLE

HIS manufactures a complete line of knife-edge CF style flanges using our CNC lathes. This ensures consistency, tight dimensional tolerances, and fine surface finishes. These flanges conform to industry standards and are interchangeable with all other CF fittings. Fittings are made of 304 stainless steel, but 316 is available upon request. Tapped bolt holes are also available upon request.

HIS CF flanges are guaranteed leak-free to 1x10^(-13) Torr and in temperature ranges from -196° C to +500° C.

Measurements are listed in inches (mm).

Part No. Flange Size Bolt No. Hole Dia. A B BCD
VC-CF-133000N1.33 (33.9)60.17 (4.4)1.33 (33.9)0.30 (7.6)1.06 (27)
VC-CF-212000N2.13 (53.9)40.27 (6.7)2.12 (53.8)0.47 (11.9)1.63 (41.3)
VC-CF-275000N2.75 (69.9)60.27 (6.7)2.73 (69.3)0.50 (12.7)2.31 (58.7)
VC-CF-338000N3.38 (85.7)80.33 (8.4)3.36 (85.3)0.69 (17.4)2.85 (72.4)
VC-CF-450000N4.50 (114.3)80.33 (8.4)4.47 (113.5)0.69 (17.4)3.63 (92.2)
VC-CF-462000N4.63 (117.5)100.33 (8.4)4.61 (117.1)0.81 (20.6)4.03 (102.4)
VC-CF-600000N6.00 (152.4)160.33 (8.4)5.97 (151.6)0.78 (19.8)5.13 (130.3)
VC-CF-675000N6.75 (171.5)180.33 (8.4)6.73 (170.9)0.84 (21.4)5.97 (151.6)
VC-CF-800000N8.00 (203.2)200.33 (8.4)7.97 (202.4)0.88 (22.2)7.13 (181.1)
VC-CF-1000000N10.00 (254)240.33 (8.4)9.97 (253.2)0.97 (24.6)9.13 (231.9)
VC-CF-1200000N12.00 (304.8)320.33 (8.4)11.97 (304)1.13 (28.6)11.18 (284)
VC-CF-1325000N13.25 (336.6)300.39 (9.9)13.25 (336.6)1.13 (28.6)12.06 (306.3)
VC-CF-1400000N14.00 (335.6)300.39 (9.9)14.00 (335.6)1.13 (28.6)12.81 (325.4)
VC-CF-1450000N14.50 (368.3)320.39 (9.9)14.50 (368.3)1.13 (28.6)13.31 (338.1)
VC-CF-1650000N16.50 (419.1)360.39 (9.9)16.50 (419.1)1.13 (28.6)15.31 (388.9)

 
VC-CFNBT.PNG
CF Blank NonR T.png

CF Blank Flange, non-ROTATABLE (tapped)

Part No. Flange Size Bolt No. Hole A B BCD
VC-CF-133000NT1.33 (33.9)68-321.33 (33.9)0.30 (7.6)1.06 (27)
VC-CF-212000NT2.13 (53.9)41/4-282.12 (53.8)0.47 (11.9)1.63 (41.3)
VC-CF-275000NT2.75 (69.9)61/4-282.73 (69.3)0.50 (12.7)2.31 (58.7)
VC-CF-338000NT3.38 (85.7)85/16-243.36 (85.3)0.69 (17.4)2.85 (72.4)
VC-CF-450000NT4.50 (114.3)85/16-244.47 (113.5)0.69 (17.4)3.63 (92.2)
VC-CF-462000NT4.63 (117.5)105/16-244.61 (117.1)0.81 (20.6)4.03 (102.4)
VC-CF-600000NT6.00 (152.4)165/16-245.97 (151.6)0.78 (19.8)5.13 (130.3)
VC-CF-675000NT6.75 (171.5)185/16-246.73 (170.9)0.84 (21.4)5.97 (151.6)
VC-CF-800000NT8.00 (203.2)205/16-247.97 (202.4)0.88 (22.2)7.13 (181.1)
VC-CF-1000000NT10.00 (254)245/16-249.97 (253.2)0.97 (24.6)9.13 (231.9)
VC-CF-1200000NT12.00 (304.8)325/16-2411.97 (304)1.13 (28.6)11.18 (284)
VC-CF-1325000NT13.25 (336.6)303/8-2413.25 (336.6)1.13 (28.6)12.06 (306.3)
VC-CF-1400000NT14.00 (335.6)303/8-2414.00 (335.6)1.13 (28.6)12.81 (325.4)
VC-CF-1450000NT14.50 (368.3)323/8-2414.50 (368.3)1.13 (28.6)13.31 (338.1)
VC-CF-1650000NT16.50 (419.1)363/8-2416.50 (419.1)1.13 (28.6)15.31 (388.9)

 
CF Blank R.png

CF Blank Flange, rotATable

Part No. Flange Size Bolt No. Hole Dia. A B BCD
VC-CF-133000R1.33 (33.9)60.17 (4.4)1.33 (33.9)0.30 (7.6)1.06 (27)
VC-CF-212000R2.13 (53.9)40.27 (6.7)2.12 (53.8)0.47 (11.9)1.63 (41.3)
VC-CF-275000R2.75 (69.9)60.27 (6.7)2.73 (69.3)0.50 (12.7)2.31 (58.7)
VC-CF-338000R3.38 (85.7)80.33 (8.4)3.36 (85.3)0.69 (17.4)2.85 (72.4)
VC-CF-450000R4.50 (114.3)80.33 (8.4)4.47 (113.5)0.75 (19.1)3.63 (92.2)
VC-CF-462000R4.63 (117.5)100.33 (8.4)4.61 (117.1)0.81 (20.6)4.03 (102.4)
VC-CF-600000R6.00 (152.4)160.33 (8.4)5.97 (151.6)0.84 (21.4)5.13 (130.3)
VC-CF-675000R6.75 (171.5)180.33 (8.4)6.73 (170.9)0.84 (21.4)5.97 (151.6)
VC-CF-800000R8.00 (203.2)200.33 (8.4)7.97 (202.4)0.94 (23.9)7.13 (181.1)
VC-CF-1000000R10.00 (254)240.33 (8.4)9.97 (253.2)0.97 (24.6)9.13 (231.9)
VC-CF-1200000R12.00 (304.8)320.33 (8.4)11.97 (304)1.13 (28.6)11.18 (284)
VC-CF-1325000R13.25 (336.6)300.39 (9.9)13.25 (336.6)1.13 (28.6)12.06 (306.3)
VC-CF-1400000R14.00 (355.6)300.39 (9.9)14.00 (355.6)1.13 (28.6)12.81 (325.4)
VC-CF-1450000R14.50 (368.3)320.39 (9.9)14.50 (368.3)1.13 (28.6)13.31 (338.1)
VC-CF-1650000R16.50 (419.1)360.39 (9.9)16.50 (419.1)1.13 (28.6)15.31 (388.9)

 
CF Blank RT.png
BCF Blank Rot T.png

CF Blank Flange, rotATable (tapped)

Part No. Flange Size Bolt No. Hole Dia. A B BCD
VC-CF-133000RT1.33 (33.9)68-321.33 (33.9)0.30 (7.6)1.06 (27)
VC-CF-212000RT2.13 (53.9)41/4-282.12 (53.8)0.47 (11.9)1.63 (41.3)
VC-CF-275000RT2.75 (69.9)61/4-282.73 (69.3)0.50 (12.7)2.31 (58.7)
VC-CF-338000RT3.38 (85.7)85/16-243.36 (85.3)0.69 (17.4)2.85 (72.4)
VC-CF-450000RT4.50 (114.3)85/16-244.47 (113.5)0.75 (19.1)3.63 (92.2)
VC-CF-462000RT4.63 (117.5)105/16-244.61 (117.1)0.81 (20.6)4.03 (102.4)
VC-CF-600000RT6.00 (152.4)165/16-245.97 (151.6)0.84 (21.4)5.13 (130.3)
VC-CF-675000RT6.75 (171.5)185/16-246.73 (170.9)0.84 (21.4)5.97 (151.6)
VC-CF-800000RT8.00 (203.2)205/16-247.97 (202.4)0.94 (23.9)7.13 (181.1)
VC-CF-1000000RT10.00 (254)245/16-249.97 (253.2)0.97 (24.6)9.13 (231.9)
VC-CF-1200000RT12.00 (304.8)325/16-2411.97 (304)1.13 (28.6)11.18 (284)
VC-CF-1325000RT13.25 (336.6)303/8-2413.25 (336.6)1.13 (28.6)12.06 (306.3)
VC-CF-1400000RT14.00 (355.6)303/8-2414.00 (355.6)1.13 (28.6)12.81 (325.4)
VC-CF-1450000RT14.50 (368.3)323/8-2414.50 (368.3)1.13 (28.6)13.31 (338.1)
VC-CF-1650000RT16.50 (419.1)363/8-2416.50 (419.1)1.13 (28.6)15.31 (388.9)